Publications
Project deliverables
Deliverable | Title | Date |
---|---|---|
D1 | Ground Segment Development Plan | Feb 17, 2023 |
D2 | Technical note describing the updates of the Harmonie-Arome System | Mar 18, 2024 |
D3 | Technical note describing the assimilation impact | @CRR (~Apr 2025) |
D4 | Technical Note on impact assessment methodology | 22 Aug, 2023 |
D5 | Impact assessment of AWS constellation (using already operating microwave sounders) | 28 May, 2024 |
D6 | Impact assessment of AWS constellation (using real AWS data) | @End of Project (~Dec 2025) |
D7 | Technical note describing the Quality assessment of AWS data and identified improvements for the AWS data during SIOV | @CRR (~Apr 2025) |
D8 | Technical note describing the proposed overall Cal/Val strategy for the AWS Satellite | @End of Project (~Dec 2025) |
D9 | Quantification of AWS data quality and timeliness | @CRR (~Apr 2025) |
D10 | Impact assessment of AWS to regional NWP and NWC | @End of project (~Dec 2025) |
Scientific publications
Authors | Title | DOI |
---|---|---|
E.-J. Kang et al., | Explicitly determined sea ice emissivity and emission temperature over the Arctic for surface-sensitive microwave channels | 10.1002/qj.4492 |