Publications
Project deliverables
| Deliverable | Title | Date |
|---|---|---|
| D1 | Ground Segment Development Plan | Feb 17, 2023 |
| D2 | Technical note describing the updates of the Harmonie-Arome System | Mar 18, 2024 |
| D3 | Technical note describing the assimilation impact | 16 May, 2025 |
| D4 | Technical Note on impact assessment methodology | 22 Aug, 2023 |
| D5 | Impact assessment of AWS constellation (using already operating microwave sounders) | 28 May, 2024 |
| D6 | Impact assessment of AWS constellation (using real AWS data) | October 24, 2025 |
| D7 | Technical note describing the Quality assessment of AWS data and identified improvements for the AWS data during SIOV | August 28, 2025 |
| D8 | Technical note describing the proposed overall Cal/Val strategy for the AWS Satellite | November 28, 2025 |
| D9 | Quantification of AWS data quality and timeliness | 16 September, 2025 |
| D10 | Impact assessment of AWS to regional NWP and NWC | November 28, 2025 |
Scientific publications
| Authors | Title | DOI |
|---|---|---|
| E.-J. Kang et al., | Explicitly determined sea ice emissivity and emission temperature over the Arctic for surface-sensitive microwave channels | 10.1002/qj.4492 |
| Patrick Eriksson et al., | The Arctic Weather Satellite Radiometer | 10.5194/amt-18-4709-2025 |
| Reima Eresmaa, Per Dahlgren, Susanna Hagelin, David Schönach and Adam Dybbroe | Estimating the potential impact of the EPS-Sterna satellite constellation in regional numerical weather prediction | 10.1002/qj.70149 |
| Stephanie Guedj, Máté Mile, David Schönach, Magnus Lindskog, Susanna Hagelin and Adam Dybbroe | Dynamical Emissivity for Microwave Radiance Assimilation in Regional NWP: Preparing for the Arctic Weather Satellite and EPS-Sterna | 10.16993/tellus.4117 |
Other AWS related publications, presentations and study reports
| Authors | Title | Date |
|---|---|---|
| Adam Dybbroe | Arctic Weather Satellite - Support to weather forecasting in the Nordic region | January 20, 2026 |
| David Duncan, Niels Bormann, Mohamed Dahoui, Marijana Crepulja | Assessment of the Arctic Weather Satellite in NWP | September, 2025 |
| Bengt Rydberg | Remapping of AWS data | March 19, 2025 |